| AJ-PX5000 | AJ-PX800 | AJ-PX380G | AJ-PX270 | AJ-PX230 | |
|---|---|---|---|---|---|
| Lens System | |||||
| Lens System | 2/3-type B Mount lens interchangeable (option) | 2/3-type B mount lens interchangeable (option) | 1/3-type B mount lens interchangeable (option) | Motorized 22x zoom (28 mm -616 mm) | Motorized 22x zoom (28 mm -616 mm) |
| Digital Zoom | 2x, 3x, 4x | 2x,4x | 2x,4x | 2x, 5x, 10x | 2x, 5x, 10x |
| Image Stabilizer | N | N | N | Y | Y |
| Manual Rings | - | - | - | 3 rings [zoom, focus, iris] | 3 rings [zoom, focus, iris] |
| Optical Filters | CC: 3200K / 4300K / 5600K / 6300K / ND: CLEAR, 1/4, 1/16, 1/64 | ND: CLEAR, 1/4, 1/16, 1/64 | ND:CLEAR, 1/4, 1/16, 1/64 | ND: OFF, 1 /4, 1 /16, 1 /64 | ND: OFF, 1/4, 1/16, 1/64 |
| Image Pick-up Device | 2/3-type 2.2 MP, MOS x3 | 2/3-type 2.2 MP, MOS x 3 | 1/3-type 2.2 MP, MOS x 3 | 1/3-type 2.2 MP, MOS x 3 | 1/3-type 2.2 MP, MOS x 3 |
| Scan Reverse | Y | Y | Y | Y | Y |
| CAC | Y | Y | Y | N | N |
| FBC | Y | Y | Y | Y | Y |
| DRS | Y | Y | Y | Y | Y |
| Gamma Modes | 7 | 6 | 7 | 7 | 7 |
| 65-50hz Switchable | Y | Y | Y | Y | Y |
| 24 bit LPCM | Y | Y | Y | Y | Y |
| VFR | - | - | - | 1080/59.94p: 1 fps -60 fps 1080/50p: 1 fps -50 fps |
1080/59.94p: 1 fps -60 fps 1080/50p: 1 fps -50 fps |
| microP2 Capability | Native Slot | With Adapter | Native Slot | Native Slot | Native Slot |
| P2 Card Slot | P2 x 2, microP2 x 2 | P2 x 2 | P2 x 1, microP2 x 2 | P2 x 1, microP2 x 2 | microP2 x 2 |
| SD Memory Card Slot | SD x 1 | SD x 1 | SD x 1 | SD x 1 | SD x 1 |
| Relay Recording | Y | Y | Y | Y | Y |
| Simultaneous Recording | Y | Y | Y | Y | Y |
| Background Recording | N | N | N | Y | Y |
| One-Clip Rec | Y | Y | Y | Y | Y |
| Interval Rec / One-Shot Rec / Loop-Rec | Y | Y | Y | Y | Y |
| Pre-Rec (HD mode) | 8 sec*1 | HD: 3 sec, SD: 7 sec | HD: 3 sec, SD: 7 sec | HD: 3 sec, SD: 7 sec | HD: 3 sec, SD: 7 sec |
| Shot Mark/Text Memo | Y | Y | Y | Y | Y |
| Meta-data Recording | Y | Y | Y | Y | Y |
| Time Stamp Recording | N | N | N | Y | Y |
| Proxy Recording | Y | Y | Y | Y | N |
| Scene File (Dial) | 4 | 6 | 6 | 6 | 6 |
| User Buttons | 5 | 3 | 3 | 8 | 8 |
| Built-in Monitor | 3.45-type LCD (921 K dots) | - | - | 3.5-type LCD (1,5600 K dots) | 3.5-type LCD (1,5600 K dots) |
| EVF | Option | Option | Option | 0.5-type OLED (2,360 k dot-equiv.) | 0.5-type OLED (2,360 k dot-equiv.) |
| Waveform Display | Y | Y | Y | Y | Y |
| Vectorscope Display | Y | Y | Y | Y | Y |
| Focus Assist | Focus-In-Red, Expand, Focus Bar | Focus-In-Red, Expand, Focus Bar | Focus-In-Color, Expand, Focus Bar | Turbo-Speed One-Push AF, Focus-In-Red, Expand, Focus Bar | Turbo-Speed One-Push AF, Focus-In-Red, Expand, Focus Bar |
| GENLOCK IN | Y | Y | Switchable to VIDEO OUT | Switchable to VIDEO OUT | N |
| TC IN/OUT | Y (IN and OUT) | Y (Switchable IN/OUT) | Y (Switchable IN/OUT) | Y | N |
| Built-in Microphone | N | N | N | Stereo | Stereo |
| XLR AUDIO IN | 3-pin x 2, 5-pin x 1 | 3-pin x 2, 3-pin x 1 | 3-pin x 2, 3-pin x 1 | 3-pin x 2 | 3-pin x 2 |
| Slot-In Wireless Receiver | Y | Y | Y | N | N |
| SDI IN | Y (Ret In) | Option (Switchable to SDI OUT) | Switchable to SDI OUT | N | N |
| SDI OUT | 2 | 1+1 (Mon Out) | 1 + 1 (Switchable to SDI IN (Ret In)) | 1 | 1 |
| HDMI OUT | Y | Y | Y | Y | Y |
| Analog Video Output | Y | Y (Switchable to Mon Out) | Y (Switchable to GENLOCK IN) | Y | N |
| Down Converter (Aspect Conversion Mode) | Side Crop, Letterbox, Squeeze | Side Crop, Letterbox, Squeeze | Side Crop, Letterbox, Squeeze | Side Crop, Letterbox, Squeeze | Side Crop, Letterbox, Squeeze |
| ECU/ Wired Remote Control Terminals | 10P for ECU | 10P for ECU | 10P for ECU | Zoom, Rec-S/S,Focus, Iris | Zoom, Rec-S/S,Focus, Iris |
| LAN Port | Y | Y | Y | Y | N |
| USB 3.0 | 1 (Host) | N | N | 1 (Host) | N |
| USB 2.0 | 2 (Device/Sub Host) | 3 (Host/Device/Sub Host) | 3 (Host/Device/Sub Host) | 2 (Device/Sub Host) | 2 (Device/Maintenance) |
| Wireless LAN Capability*2 | Y | Y | Y | Y | N |
| 4G/LTE Network Capability*3 | Y | Y | Y | Y | N |
| Video Streaming | Y | Y | Y | Y | N |
| P2 ROP APP | Y | Y | Y | Y | N |
| Rec During Upload | Y | Y | Y | Y | N |
| LiveU Support | Connection to LiveU Central | Connection to LiveU Central | Connection to LiveU Central | Connection to LiveU Central |
Please Note:
*1: About 8 seconds at 1080/59.94p mode. About 3 seconds at 50p mode and AVC-lntra100 codec.
*2: For a wireless LAN connection, the AJ-WM30 or AJ-WM50 Wireless Module are required.
*3: 4G/LTE module is required from a 3rd party. Availability of this function may vary depends on areas.